
Paul Smith Lee Women's Shoes
Blacks
Material - Upper | Leather |
Shoe Type | Trainers |
Blacks
US Shoe Size (Womens) | Shoe Size (cm) | UK Shoe Size | EUR Shoe Size | Australian Shoe Size |
---|---|---|---|---|
US (Womens) 5 | 23.1 cm | UK 3 | EUR 36 | AUS 6 |
US (Womens) 6 | 23.8 cm | UK 4 | EUR 37 | AUS 7 |
US (Womens) 7 | 24.5 cm | UK 5 | EUR 38 | AUS 8 |
US (Womens) 8 | 25.1 cm | UK 6 | EUR 39 | AUS 9 |
US (Womens) 9 | 25.7 cm | UK 7 | EUR 40 | AUS 10 |
US (Womens) 10 | UK 8 | EUR 41 | AUS 11 |
Made from smooth 100% leather
Rubber cupsoles
Tonal outsole
Logo footbeds